Restored in May 2008 back to it's original configuration as delivered to City Motor Company of Valdese, NC on October 23, 1979.
| Specs | |
|---|---|
| Motor: | The ONLY production turbo-charged V-8 of it's time |
| Displacement: | 4.9 Liters / 301 c.i. |
| Horsepower / Torque: | 210 hp@4000 / 345 lb/ft@2000 |
| Axle: | 3.08 Posi |
| Transmission: | Only available in 3-speed Automatic - TH350 |
| Total Production Figures: | Base 29,811 Esprit 17,277 Formula 9,356 Trans Am 50,896 |
| 301 Turbo Production: | This is 1 of only 5,753 ever produced! How many are left? |
| N/A vs F/I: | The turbocharger adds 55 hp and 100 lb/ft of torque |
| 1980 301T vs 1979 400/6.6: | The 301T has 10 less horsepower, but 25 more lb/ft or torque |
Direct link:
marioscollo on Sep 10, 2009 said:
Check out the restoration at http://mywinterproject.com/projects/TA/ta.htm
[Reply to this comment]