 
  | Specs | |
|---|---|
| Block: | '73 .030 over 440, main studs - 445.8 ci | 
| Crank: | '65 std. journal, balanced assembly | 
| Rods: | Fully prepped Chrysler LY, ARP bolts. | 
| Pistons: | Custom Arias flat tops,.940 wrist pins 11:1 CR | 
| Camshaft: | DLI custom solid flat tappet (under .600 lift) | 
| Heads: | Untouched Indy EZ, Behive springs, Titanium ret. | 
| Intake / Carb: | Edelbrock Victor / 1050 Dominator | 
| Headers : | CPPA 2-inch primary under chassis w/extentions | 
| Rockers: | Crane Gold, 1.6 ratio, custom hold downs/spacers | 
| Horsepower: | unlimited... | 
| Transmission: | 727 foot brake - 5000 stall ATI converter | 
| Differential: | 8 3/4, spool 4.56 ratio | 
| Car: | 3650 lbs race weight, cage, bench seat | 
| Body mods: | Glass hood & frt bumper w/aluminum brackets | 
| Suspension: | Full CalTracs set up. | 
| Best ET: | 10.53 @ 126 ( Fontana ) 5/15 | 
| Engine / Trans Builder: | JD Enterprises (that would be myself) | 
| Associate sponsor: | Bobby Tilden Racing | 
| Crew Chief: | Tom Stagg | 
MustangGirl on Apr 22, 2011 said:
That's so cool that your car was in Muscle Car magazine!
[Reply to this comment]theman440 on Jul 22, 2014 said:
Won PSCA Las Vegas Nationals Street Muscle class Memorial Day weekend - first race with my new sponsor, transmissionpartsdirect.com, http://www.dragracingonline.com/raceresults/2014/xvi_5-psca_vegas-1.html
[Reply to this comment]Anonymous on Jan 22, 2015 said:
Bricks look terrific, sitting still or going 126 mph. I believe I see the front tires catching some air..............awesome...........
[Reply to this comment]azmusclecar on May 30, 2015 said:
AERO......SCHMERO............who needs round body lines and smooth contours to go over 125??????
[Reply to this comment]Direct link:
Brandon on Aug 18, 2009 said:
Nice car, wicked launch and ET!
[Reply to this comment]